Last Intel Cpu To Use Ddr3
The browser version you are using is not recommended for this site.
Delight consider upgrading to the latest version of your browser past clicking one of the following links.
- Safari
- Chrome
- Edge
- Firefox
Supported Memory Type for Intel® Cadre™ Laptop Processors
Documentation
Production Data & Documentation
000007393
04/07/2022
Overview
The supported retention type for the Intel® Mobile Processors (laptop processors) tin be found in the product specification folio (ark.intel.com). Refer to How to Notice Supported Memory Specifications for Intel® Processor.
You lot can find information such as:
- The maximum retentivity size: Refers to the maximum retentiveness capacity supported by the processor
- Retentivity type (such as LPDDR3, DDR4, LPDDR4)
- Maximum number of retentiveness channels
- The maximum memory bandwidth: Refers to the maximum rate (in GB/due south) at which data tin be read from or stored into a semiconductor retentiveness by the processor
Supported Retention Type for the Intel® Core™ Laptop Processors
| Intel® Core™ Laptop Processor Family | Supported Memory Type | Max Memory Size (dependent on memory type) |
| 12th Generation Intel® Cadre™ i9 Laptop Processors twelfth Generation Intel® Cadre™ i7 Laptop Processors twelfth Generation Intel® Core™ i5 Laptop Processors twelfth Generation Intel® Cadre™ i3 Laptop Processors | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s Up to LPDDR5 5200 MT/s Upward to LPDDR4x 4267 MT/s | 64 GB |
| 11th Generation Intel® Cadre™ i7 Laptop Processors | DDR4-3200, LPDDR4x-4267 | 32 GB, 64 GB |
| 11th Generation Intel® Core™ i5 Laptop Processors | DDR4-3200, LPDDR4x-4267 | 32 GB, 64 GB |
| 11th Generation Intel® Cadre™ i3 Laptop Processors | DDR4-3200, LPDDR4x-4267 | 32 GB, 64 GB |
| 10th Generation Intel® Core™ i9 Laptop Processors | DDR4-2933 | 128 GB |
| 10th Generation Intel® Cadre™ i7 Laptop Processors | DDR3L-1600 , LPDDR3-2133, DDR4-2666, DDR4-2933, DDR4-3200, LPDDR4-3733 | 16 GB, 32 GB, 64 GB, 128 GB |
| 10th Generation Intel® Cadre™ i5 Laptop Processors | DDR3L-1600 , LPDDR3-2133, DDR4-2666, DDR4-2933, DDR4-3200, LPDDR4-3733 | xvi GB, 32 GB, 64 GB, 128 GB |
| tenth Generation Intel® Core™ i3 Laptop Processors | DDR3L-1600, DDR4-2666, DDR4-3200, LPDDR4-3733 | 16 GB, 32 GB, 64 GB |
| 9th Generation Intel® Core™ i9 Laptop Processors | LPDDR3-2133, DDR4-2666 | 128 GB |
| 9th Generation Intel® Core™ i7 Laptop Processors | LPDDR3-2133, DDR4-2666 | 128 GB |
| ninth Generation Intel® Cadre™ i5 Laptop Processors | LPDDR3-2133, DDR4-2666 | 128 GB |
| 8th Generation Intel® Core™ i9 Laptop Processors | LPDDR3-2133, DDR4-2666 | 64 GB |
| 8th Generation Intel® Core™ i7 Laptop Processor | DDR3L-1600, LPDDR3-2133, LPDDR3-1866, DDR4-2666, DDR4-2400 | sixteen GB, 32 GB, 64 GB |
| eighth Generation Intel® Cadre™ i5 Laptop Processors | DDR3L-1600, LPDDR3-2133, LPDDR3-1866, DDR4-2666, DDR4-2400 | 16 GB, 32 GB, 64 GB |
| 8th Generation Intel® Core™ i3 Laptop Processors | LPDDR3-2133, DDR4-2666, DDR4-2400 | 32 GB, 64 GB |
| seventh Generation Intel® Core™ i7 Laptop Processors | DDR3L-1600, LPDDR3-2133, LPDDR3-1866, DDR4-2133, DDR4-2400 | 16 GB, 32 GB, 64 GB |
| 7th Generation Intel® Core™ i5 Laptop Processors | DDR3L-1600, LPDDR3-2133, LPDDR3-1866, DDR4-2133, DDR4-2400 | 16 GB, 32 GB, 64 GB |
| 7th Generation Intel® Core™ i3 Laptop Processors | DDR3L-1600, LPDDR3-1866, DDR4-2133 | 32 GB, 64 GB |
| 8th Generation Intel® Core™ m Laptop Processors | DDR3L-1600, LPDDR3-1866 | 16 GB |
| 7th Generation Intel® Core™ g Laptop Processors | DDR3L-1600, LPDDR3-1866 | 16 GB |
| 6th Generation Intel® Core™ m Laptop Processors | DDR3L-1600, LPDDR3-1866 | 16 GB |
| 6th Generation Intel® Cadre™ i7 Laptop Processors | DDR3L-1600, LPDDR3-1866, DDR4-2133 | 32 GB, 64 GB |
| 6th Generation Intel® Cadre™ i5 Laptop Processors | DDR3L-1600, LPDDR3-1866, DDR4-2133 | 32 GB, 64 GB |
| 6th Generation Intel® Core™ i3 Laptop Processors | DDR3L-1600, LPDDR3-1866, DDR4-2133 | 32 GB, 64 GB |
| fifth Generation Intel® Core™ m Laptop Processors | DDR3L-1600, DDR3L-1333, DDR3-1333, DDR3-1600, LPDDR3-1600, LPDDR3-1333, DDR3L-RS-1600 | sixteen GB |
| 5th Generation Intel® Cadre™ i7 Laptop Processors | DDR3L-1333, DDR3L-1866, DDR3L-1600, LPDDR3-1333, LPDDR3-1866, LPDDR3-1600 | 16 GB, 32 GB |
| 5th Generation Intel® Core™ i5 Laptop Processors | DDR3L-1600, DDR3L-1866, DDR3L-1333, LPDDR3-1600, LPDDR3-1866, LPDDR3-1333 | xvi GB, 32 GB |
| 5th Generation Intel® Core™ i3 Laptop Processors | DDR3L-1600, DDR3L-1333, LPDDR3-1600, LPDDR3-1333 | 16 GB |
| 4th Generation Intel® Core™ i7 Laptop Processors | DDR3L 1333, DDR3L-1600 | 32 GB |
| 4th Generation Intel® Core™ i5 Laptop Processors | DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 | 16 GB, 32 GB |
| 4th Generation Intel® Core™ i3 Laptop Processors | DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 | 16 GB, 32 GB |
| 3rd Generation Intel® Core™ i7 3rd Generation Intel® Core™ i5 third Generation Intel® Core™ i3 | DDR3L-1333, DDR3L-1600, DDR3L-RS-1600, DDR3L-RS-1333 | 32 GB |
| 2d Generation Intel® Core™ i5 second Generation Intel® Core™ i3 | DDR3-1066, DDR3-1333, DDR3-1600 | 8 GB, 16 GB, 32 GB |
Related Products
This article applies to 38 products.
Discontinued Products
Demand more assistance?
Give Feedback
Source: https://www.intel.com/content/www/us/en/support/articles/000007393/processors.html


0 Response to "Last Intel Cpu To Use Ddr3"
Post a Comment